
Working Papers
Working papers authored by Stevens Institute professors may be found at personal faculty websites, or the Social Science Research Network. All working papers are copyrighted by the authors. To locate a professor's profile please visit our Faculty Directory.
STEVENS INSTITUTE OF TECHNOLOGY - HOWE SCHOOL
RESEARCH PAPER SERIES
Vol. 1, No. 1: Mar 27, 2013
Title | Howe School number | Author(s) |
|---|---|---|
| A Comprehensive Case Study: US GAAP Conversion to IFRS | Howe School Research Paper No. 2013-1 | William Stahlin, Stevens - Howe School, Peter Harris, NYIT, Liz Washington Arnold, Citadel, Katherine Kinkela, NYIT |
A Longitudinal Analysis of Asset Return, Volatility and Corporate News Network Business Intelligence Congress 3 Proceedings, December 2012 | Howe School Research Paper No. 2013-4 | Germán Creamer, Yong Ren, Jeffrey V. Nickerson, Stevens - Howe School |
| Evaluating Design Solutions Using Crowds Seventeenth Americas Conference on Information Systems, August 4th-7th 2011, Detroit, Michigan | Howe School Research Paper No. 2013-5 | Jin Bao, Yasuaki Sakamoto, Jeffrey V. Nickerson, Stevens - Howe School |
| Managing a Group of Multiple Projects: Examining the Influence of Team Culture and Leader Competencies | Howe School Research Paper No. 2013–6 | Zvi H. Aronson, Peerasit Patanakul, Stevens - Howe School |
| The Influence of Collective Opinion on True-False Judgment and Information-Sharing Decision | Howe School Research Paper No. 2013–8 | Huaye Li, Yasuaki Sakamoto, Stevens - Howe School |
| Cognitive Tools Shape Thought: Diagrams in Design Cognitive Processing, Forthcoming | Howe School Research Paper No. 2013–7 | Jeffrey V. Nickerson, Stevens - Howe School, James E. Corter, Barbara Tversky, Columbia University, Yun-Jin Rho, Pearson Education, Doris Zahner, Council for Aid to Education, Lixiu Lisa Yu, Carnegie Mellon University |
To view a complete listing of the Howe School Working papers please click the SSRN logo here.