Explanation of Course Numbering System and Grading Scale
Course numbering system
Stevens course numbers consist of an alphabetic discipline code, followed by a numeric course number, and terminated by an alphanumeric section code.
Discipline codes, from the 1985-1986 academic year onwards, are as follows:
| Prefix | Discipline | Course Number Range |
| BME | Biomedical Engineering | 100-999 |
| BT | Business and Technology | 100-499 |
| CE | Civil Engineering | 100-999 |
| CH | Chemistry and Chemical Biology | 100-999 |
| CHE | Chemical Engineering | 100-999 |
| CM | Construction Management | 500-999 |
| COMM | Professional Communications | 500-599 |
| CPE | Computer Engineering | 100-999 |
| CS | Computer Science | 100-999 |
| D | Dean's Office | 100-999 |
| DE | Developmental English (ESL) | 10-99 |
| E | Engineering Core | 100-499 |
| EE | Electrical Engineering | 100-999 |
| EM | Engineering Management | 100-999 |
| EMT | Executive Management of Technology | 500-999 |
| EN | Environmental Engineering | 100-999 |
| ES | Enterprise Systems | 500-999 |
| FE | Financial Engineering | 100-999 |
| H | Honors Program | 100-199 |
| HAR | Humanities (Art) | 100-499 |
| HHS | Humanities (History/History of Science) | 100-499 |
| HLI | Humanities (Literature) | 100-499 |
| HMU | Humanities (Music) | 100-499 |
| HPL | Humanities (Philosophy) | 100-499 |
| HSS | Humanities (Social Science) | 100-499 |
| HUM | Humanities (General Studies) | 100-599 |
| IPD | Integrated Product Development | 500-699 |
| MA | Mathematics | 10-999 |
| ME | Mechanical Engineering | 100-999 |
| MGT | Management | 100-999 |
| MIS | Information Systems | 500-999 |
| MT | Materials Science and Engineering | 100-999 |
| NANO | Nanotechnology | 500-999 |
| NIS | Networked Information Systems | 500-999 |
| OE | Ocean Engineering | 500-999 |
| PAE | Product Architecture and Engineering | 500-699 |
| PEP | Physics and Engineering Physics | 100-999 |
| PME | Pharmaceutical Manufacturing Practices | 500-699 |
| QF | Quantitative Finance | 100-499 |
| REG | Registrar's Office | 100-499 |
| SDOE | Systems Design & Operational Effectiveness | 500-999 |
| SME | Service Management and Engineering | 500-999 |
| SOC | Service Oriented Computing | 500-999 |
| SSW | Systems-Centric Software Engineering | 500-999 |
| SYS | Systems Engineering | 500-999 |
| TG | Technogenesis | 400-599 |
| TM | Telecommunications Management | 500-999 |
Course numbering is nominally as follows:
| Prefix | Discipline |
| 0-99 | Pre-College/Non-College credit |
| 100-199 | Freshman |
| 200-299 | Sophomore |
| 300-399 | Junior |
| 400-499 | Senior |
| 500-599 | Entry-level graduate courses. Upper level undergraduates, in good standing, can enroll in 500 level courses, except for courses with MGT and TM prefixes, without special permission. MGT and TM prefixed courses require special permission. |
| 600-799 | Core level graduate courses. Upper level undergraduates, in good standing, can enroll in 600 level courses only with the permission of the instructor or advisor. |
| 800-899 | Special Problems graduate courses |
| 900-999 | Research Level graduate courses |
Prior to September 1985, two digit course numbers were used to denote undergraduate level courses and three digit numbers were used to denote graduate level courses.
Section coding, generically, is as follows:
| Code | Nominal meaning |
| Single letter | On-campus or open enrollment off-campus section |
| CA | Course by Application |
| CE | Course by Examination (Undergraduate Only) |
| WS, W1, W2, W3, W4, W5 or WP | Web Campus (On-line course) |
| Double letter/digit starting with E | Evening undergraduate section |
| Double letter starting with L | On-campus undergraduate lab section |
| Double letter starting with R | On-campus undergraduate recitation section |
| Other two letter sections | Restricted enrollment on-campus or off-campus section |
Grading Scale
| Grade | GPA | Meaning |
| A | 4.00 | Excellent |
| A- | 3.67 | |
| B+ | 3.33 | |
| B | 3.00 | Good |
| B- | 2.67 | |
| C+ | 2.33 | |
| C | 2.00 | Fair |
| C- | 1.67 | |
| D+ | 1.33 | |
| D | 1.00 | Poor |
| F | 0.00 | Failure |
| P | Pass (P/F graded courses only) | |
| ABS | Absent | |
| INC | Incomplete | |
| IP | In Progress (800 & 900 level courses only) | |
| W | Withdrawn | |
| NG | No Grade (Used by the Registrar when a grade is expected but not available) | |
| S | Satisfactory (S/U graded courses only) | |
| U | Unsatisfactory (S/U graded courses only) |
When a student retakes a course, the new grade replaces the old grade for purposes of calculating the GPA. However, the earlier attempt of the course remains on the transcript with the grade earned as well as a note indicating that the course was repeated.
Prior to 2009 Spring, +/- grading was not applicable to Graduate courses. Also, the grades of "D+" and "D" are not applicable to Graduate courses. Credit basis is Semester-Hours.
Pursuant to the Family Rights and Privacy Act of 1974, transcript information shall not be released to a third party without the written authorization of the student.