2013 Spring Final Examination Schedule
Undergraduate
| Course ID | Date | Time | Room(s) | Exam Notes | Name | Instructor |
|---|---|---|---|---|---|---|
| BME 306A | 5/6/2013 | 8am-12pm | x104 | Intro to Biomedical Engineering | ||
| BME 322A | 5/6/2013 | 1pm-5pm | e230 | Engineering Design VI | ||
| BME 322B | 5/6/2013 | 1pm-5pm | e230 | Engineering Design VI | ||
| BME 342A | 5/10/2013 | 1pm-5pm | x106 | Transport in Biological Systems | Perlman, Carrie | |
| BME 424A | 6-May | 8am-12pm | X105 | Engineering Design VIII | Valdevit, Antonio | |
| BME 424X | No Final | Engineering Design VIII | Hazelwood, Vikki | |||
| BME 445A | 13-May | 8am-12pm | e330 | Biosystems Simulation & Control | Ritter, Arthur | |
| BME 453A | 15-May | 1pm-5pm | E222 | Bioethics | ||
| BME 460A | 7-May | 6pm-10pm | BC221 | Biomed Digital Signal ProcessLab | Staff, Adjunct | |
| BME 498A | Research in BME I | |||||
| BME 499A | Research in BME II | |||||
| BT 100A | 5/8/2013 | 1pm-5pm | BC122 | Principles of Management | Murphy, Ann Mooney | |
| BT 181A | 11-May | 8am-12pm | B118 | Seminar in Business | Klein, Jan | |
| BT 200A | 5/10/2013 | 8am-12pm | BC122 | Financial Accounting | Stahlin, William | |
| BT 214A | 10-May | 8am-12pm | BC321 | Market Research | ||
| BT 215A | 3-May | 1pm-5pm | E330 | Managerial Accounting | Stahlin, William | |
| BT 215B | 3-May | 1pm-5pm | E330 | Managerial Accounting | ||
| BT 223CA | TBA | Applied Models & Simulation | Ryan, Kevin | |||
| BT 243A | 5/13/2013 | 1pm-5pm | BC122 | Macroeconomics | Anderson, Richard T | |
| BT 243B | 5/13/2013 | 1pm-5pm | BC122 | Macroeconomics | Anderson, Richard T | |
| BT 243C | 5/13/2013 | 1pm-5pm | BC122 | Macroeconomics | Anderson, Richard T | |
| BT 244A | 5/15/2013 | 1pm-5pm | k228 | Microeconomics | Koeller, Charles | |
| BT 244B | 5/15/2013 | 1pm-5pm | k228 | Microeconomics | Koeller, Charles | |
| BT 302A | 5/14/2013 | 8am-12pm | bc319,320 | The Business Model | ||
| BT 310A | 10-May | 8am-12pm | E330 | Prog. for Mobile Applications | Ryan, Kevin | |
| BT 322A | 5/15/2013 | 8am-12pm | bc122 | Capital Markets | ||
| BT 333A | 5/4/2013 | 8am-12pm | bc122 | Relational Databases for IT | Rohmeyer, Paul | |
| BT 353A | 10-May | 8am-12pm | BC104 | Project Management | Lepore, Dominic | |
| BT 360A | 5/9/2013 | 1pm-5pm | bc118 | International Business | Guth, William D | |
| BT 372A | 5/11/2013 | 1pm-5pm | bc122 | Disc & Comm Tech Business Ops | Lechler, Thomas | |
| BT 372B | 5/11/2013 | 1pm-5pm | bc122 | Disc & Comm Tech Business Ops | Tonoian, Vartuhi | |
| BT 403A | 4-May | 8am-12pm | BC320;321 | Marketing Strategy & Decision | ||
| BT 412A | LAB | Busi. Consult. In Eng. Des. II | Harquail, Celia | |||
| BT 416A | 5/6/2013 | 8am-12pm | k228 | Business Process Management | ||
| BT 416B | 5/6/2013 | 8am-12pm | k228 | Business Process Management | zur Muehlen, Michael | |
| BT 419A | 5/11/2013 | 8am-12pm | bc110 | Entrepreneurship Practicum | Long, Andrew | |
| BT 426A | 7-May | 8am-12pm | X104 | Securities Valuation | Klein, Jan | |
| BT 430A | 5/7/2013 | 1pm-5pm | BC122 | Intro to Derivatives | Gousgounis, Eleni | |
| BT 465A | Public Relations | Garibaldi, Sara | ||||
| BT 499CA | Independent Study | |||||
| CAL 090A | Writing Tutorial | |||||
| CAL 103A | 5/7/2013 | 8am-12pm | e222 | Writing & Communications | Middleton, Billy | |
| CAL 103B | 5/7/2013 | 8am-12pm | k228 | Writing & Communications | ||
| CAL 103C | 5/7/2013 | 8am-12pm | k228 | Writing & Communications | ||
| CAL 103D | 5/7/2013 | 8am-12pm | k228 | Writing & Communications | ||
| CAL 103E | 5/7/2013 | 8am-12pm | k228 | Writing & Communications | ||
| CAL 103F | 5/7/2013 | 8am-12pm | bc122 | Writing & Communications | Hammerman, Robin | |
| CAL 103G | 5/7/2013 | 8am-12pm | b118 | Writing & Communications | ||
| CAL 103H | 5/7/2013 | 8am-12pm | bc122 | Writing & Communications | Hammerman, Robin | |
| CAL 103I | 5/7/2013 | 8am-12pm | bc122 | Writing & Communications | Hammerman, Robin | |
| CAL 103J | 5/7/2013 | 8am-12pm | E230 | Writing & Communications | ||
| CAL 103K | 5/7/2013 | 8am-12pm | e330 | Writing & Communications | ||
| CAL 103L | 5/7/2013 | 8am-12pm | e330 | Writing & Communications | McBryan, Jennifer | |
| CAL 103M | 5/7/2013 | 8am-12pm | e222 | Writing & Communications | ||
| CAL 103N | 5/7/2013 | 8am-12pm | b118 | Writing & Communications | ||
| CAL 103O | 5/7/2013 | 8am-12pm | e222 | Writing & Communications | Middleton, Billy | |
| CAL 103R | 5/7/2013 | 8am-12pm | b118 | Writing & Communications | Whitney, Mary Robin | |
| CAL 105B | 5/7/2013 | 8am-12pm | m103 | Knowledge, Nature, Culture | Bush, Diana | |
| CAL 105C | 5/7/2013 | 8am-12pm | p116 | Knowledge, Nature, Culture | Digrius, Dawn | |
| CAL 105D | 5/7/2013 | 8am-12pm | e229A | Knowledge, Nature, Culture | Dobbins, Garry | |
| CAL 105E | 5/7/2013 | 8am-12pm | e229A | Knowledge, Nature, Culture | Dobbins, Garry | |
| CAL 105F | 5/7/2013 | 8am-12pm | p120 | Knowledge, Nature, Culture | Horgan, John | |
| CAL 105G | 5/7/2013 | 8am-12pm | k360 | Knowledge, Nature, Culture | ||
| CAL 105H | 5/7/2013 | 8am-12pm | BC310 | Knowledge, Nature, Culture | McClellan, James | |
| CAL 105I | 5/7/2013 | 8am-12pm | BC319 | Knowledge, Nature, Culture | ||
| CAL 105J | 5/7/2013 | 8am-12pm | m103 | Knowledge, Nature, Culture | Bush, Diana | |
| CAL 105K | 5/7/2013 | 8am-12pm | BC320 | Knowledge, Nature, Culture | Pennino, Anthony Paul | |
| CAL 105L | 5/7/2013 | 8am-12pm | BC321 | Knowledge, Nature, Culture | Rubenfeld, Andrew | |
| CAL 105M | Knowledge, Nature, Culture | |||||
| CAL 301A | No Final | Sem. Writ./Rsrch. Meths. | ||||
| CAL 495A | Special Topics in Dig. Media/Com | Farrell, Julie | ||||
| CAL 498A | Tutorial | Brick, Andrew M. | ||||
| CAL 498A | Tutorial | Graham, Richard | ||||
| CAL 498B | Tutorial | Digrius, Dawn | ||||
| CAL 498C | Tutorial | Dobbins, Garry | ||||
| CAL 498D | Tutorial | Dolling, Lisa | ||||
| CAL 498E | Tutorial | |||||
| CAL 498F | Tutorial | Foster, Edward | ||||
| CAL 498G | Tutorial | Harari, Robert | ||||
| CAL 498H | Tutorial | Horgan, John | ||||
| CAL 498I | Tutorial | |||||
| CAL 498J | Tutorial | Levin, Susan | ||||
| CAL 498K | Tutorial | McClellan, James | ||||
| CAL 498L | Tutorial | Morgan, Gregory | ||||
| CAL 498M | Tutorial | Moriarty, Brian T | ||||
| CAL 498N | Tutorial | |||||
| CAL 498O | Tutorial | |||||
| CAL 498P | Tutorial | Rubenfeld, Andrew | ||||
| CAL 498Q | Tutorial | Russell, Andrew | ||||
| CAL 498R | Tutorial | Schept, Susan | ||||
| CAL 498S | Tutorial | Sinnreich-Levi, Deborah | ||||
| CAL 498T | Tutorial | Steinmann, Michael | ||||
| CAL 498U | Tutorial | Wharton, Jonathan | ||||
| CAL 499A | Senior Thesis | Brick, Andrew M. | ||||
| CAL 499B | Senior Thesis | Digrius, Dawn | ||||
| CAL 499C | Senior Thesis | Dobbins, Garry | ||||
| CAL 499D | Senior Thesis | Dolling, Lisa | ||||
| CAL 499E | Senior Thesis | Foster, Edward | ||||
| CAL 499F | Senior Thesis | Foster, Edward | ||||
| CAL 499G | Senior Thesis | Harari, Robert | ||||
| CAL 499H | Senior Thesis | Horgan, John | ||||
| CAL 499I | Senior Thesis | |||||
| CAL 499J | Senior Thesis | Levin, Susan | ||||
| CAL 499K | Senior Thesis | McClellan, James | ||||
| CAL 499L | Senior Thesis | Morgan, Gregory | ||||
| CAL 499M | Senior Thesis | Moriarty, Brian T | ||||
| CAL 499N | Senior Thesis | |||||
| CAL 499O | Senior Thesis | |||||
| CAL 499P | Senior Thesis | Rubenfeld, Andrew | ||||
| CAL 499Q | Senior Thesis | Russell, Andrew | ||||
| CAL 499R | Senior Thesis | Schept, Susan | ||||
| CAL 499S | Senior Thesis | Sinnreich-Levi, Deborah | ||||
| CAL 499T | Senior Thesis | Steinmann, Michael | ||||
| CAL 499U | Senior Thesis | Wharton, Jonathan | ||||
| CAL 499V | Senior Thesis | Bush, Diana | ||||
| CAL 499W | Senior Thesis | Graham, Richard | ||||
| CAL 499X | Senior Thesis | Durakoglu, Emine Aysegul | ||||
| CE 304A | 5/10/2013 | 1pm-5pm | bc122 | Water Resources Engr'g | Brunell, Leslie | |
| CE 322A | 5/13/2013 | 8am-12pm | bc319 | Engineering Design VI | Tzavelis, Cosman | |
| CE 322B | Engineering Design VI | Tzavelis, Cosman | ||||
| CE 345A | 5/14/2013 | 8am-12pm | p116 | Modeling and Simulation | ||
| CE 373A | 5/8/2013 | 1pm-5pm | e330 | Structural Analysis | Billah, K. Yusuf | |
| CE 410A | 5/6/2013 | 8am-12pm | p120 | Transportation Engr Dsgn | Wakeman, Thomas H., III | |
| CE 424A | 5/14/2013 | 1pm-5pm | bc320 | Engineering Design VIII | Brunell, Leslie | |
| CE 424B | 5/14/2013 | 1pm-5pm | bc320 | Engineering Design VIII | Brunell, Leslie | |
| CE 424X | Engineering Design VIII | Hazelwood, Vikki | ||||
| CE 424X1 | No final | Engineering Design VIII | Brunell, Leslie | |||
| CE 424Y | Engineering Design VIII | Brunell, Leslie | ||||
| CE 483A | 5/4/2013 | 8am-12pm | e222 | Geotechnical Engineering | Jagupilla, Sarath Chandra K. | |
| CE 484A | 5/4/2013 | 8am-12pm | E231 | Reinforced Concrete Design | Xu, X. Frank | |
| CH 115A | 5/4/2013 | 1pm-5pm | X106 | General Chemistry I | Sharma, Anju H. | |
| CH 116RA | 5/3/2013 | 8am-12pm | e222 | General Chemistry II | Sharma, Anju H. | |
| CH 116RB | 5/3/2013 | 8am-12pm | b118 | General Chemistry II | Kang, Eun-Hee | |
| CH 116RC | 5/3/2013 | 8am-12pm | b118 | General Chemistry II | Kang, Eun-Hee | |
| CH 116RD | 5/3/2013 | 8am-12pm | m103 | General Chemistry II | Sharma, Anju H. | |
| CH 116RE | 5/3/2013 | 8am-12pm | E330 | General Chemistry II | Kang, Eun-Hee | |
| CH 116RF | 5/3/2013 | 8am-12pm | bc320 | General Chemistry II | Sharma, Anju H. | |
| CH 116RG | 5/3/2013 | 8am-12pm | e222 | General Chemistry II | Sharma, Anju H. | |
| CH 116RH | 5/3/2013 | 8am-12pm | b118 | General Chemistry II | Kang, Eun-Hee | |
| CH 116RI | 5/3/2013 | 8am-12pm | b118 | General Chemistry II | Kang, Eun-Hee | |
| CH 116RJ | 5/3/2013 | 8am-12pm | bc321 | General Chemistry II | Sharma, Anju H. | |
| CH 117A | General Chemistry Lab I | Kang, Eun-Hee | ||||
| CH 118A | General Chemistry Lab II | Kang, Eun-Hee | ||||
| CH 118B | General Chemistry Lab II | Kang, Eun-Hee | ||||
| CH 118C | General Chemistry Lab II | Kang, Eun-Hee | ||||
| CH 118D | General Chemistry Lab II | Kang, Eun-Hee | ||||
| CH 118E | General Chemistry Lab II | Kang, Eun-Hee | ||||
| CH 118F | General Chemistry Lab II | Kang, Eun-Hee | ||||
| CH 189A | Seminar in Chemistry and Biology | Liang, Junfeng | ||||
| CH 244A | 5/8/2013 | 8am-12pm | e222 | Organic Chemistry II | Abeywickrama, Chandima | |
| CH 246A | Organic Chemistry Lab II | Wang, Chih-hung | ||||
| CH 246B | Organic Chemistry Lab II | Wang, Chih-hung | ||||
| CH 246C | Organic Chemistry Lab II | Wang, Chih-hung | ||||
| CH 246D | Organic Chemistry Lab II | Wang, Chih-hung | ||||
| CH 281A | 5/13/2013 | 8am-12pm | E222 | Biology and Biotechnology | Leopold, Philip L. | |
| CH 281B | 5/13/2013 | 8am-12pm | B118, K228 | Biology and Biotechnology | Leopold, Philip L. | |
| CH 282A | Introductory Biology Laboratory | Cattabiani, Thomas | ||||
| CH 282B | Introductory Biology Laboratory | Cattabiani, Thomas | ||||
| CH 282C | Introductory Biology Laboratory | Cattabiani, Thomas | ||||
| CH 282D | Introductory Biology Laboratory | Cattabiani, Thomas | ||||
| CH 282E | Introductory Biology Laboratory | Cattabiani, Thomas | ||||
| CH 321A | 5/7/2013 | 1pm-5pm | e330 | Thermodynamics | Jones, Francis | |
| CH 322EV | 5/6/2013 | 6pm-10pm | x105 | Theoretical Chemistry | Zhang, Yong | |
| CH 382A | Biological Systems | Kumbaraci, Nuran | ||||
| CH 412A | 5/4/2013 | 1pm-5pm | x104 | Inorganic Chemistry I | Liang, Junfeng | |
| CH 461LA | 5/13/2013 | 8am-12pm | x104 | Instr. Anal-Electrochem | Attygalle, Athula | |
| CH 461LB | 5/13/2013 | 8am-12pm | x104 | Instr. Anal-Electrochem | Attygalle, Athula | |
| CH 496A | Chemistry Project I | Kumbaraci, Nuran | ||||
| CH 497A | 5/15/2013 | 1pm-5pm | x414 | Chemistry Project II | Kumbaraci, Nuran | |
| CH 498A | 5/15/2013 | 1pm-5pm | x414 | Chemical Research I | Kumbaraci, Nuran | |
| CH 499A | Chemical Research II | Kumbaraci, Nuran | ||||
| CHE 210A | 5/8/2013 | 8am-12pm | E230 | Process Analysis | Lawal, Adeniyi | |
| CHE 234A | 3-May | 8am-12pm | BC104 | Chemical Eng. Thermodynamics | Gallois, Bernard | |
| CHE 322A | 5/11/2013 | 8am-12pm | e222 | Engineering Design VI | Zhao, Yujun | |
| CHE 345A | 5/15/2013 | 1pm-5pm | b118 | Proc. Cont. Modeling & Sim. | Chen, Tao | |
| CHE 351A | 5/4/2013 | 8am-12pm | b118 | Reactor Design | Kovenklioglu, Suphan | |
| CHE 424A | 5/14/2013 | 1pm-5pm | bc321 | Engineering Design VIII | Kovenklioglu, Suphan | |
| CHE 432A | 5/13/2013 | 1pm-5pm | E230 | Chemical Engr'g Systems | Kovenklioglu, Suphan | |
| CHE 480A | 5/3/2013 | 8am-12pm | x105 | Biochemical Engineering | ||
| CHE 499A | Research in CHE II | Besser, Ronald | ||||
| CPE 322A | 5/4/2013 | 1pm-5pm | bc118 | Engineering Design VI | Man, Hong | |
| CPE 345A | 5/15/2013 | 1pm-5pm | bc118 | Modeling and Simulation | ||
| CPE 360A | 5/11/2013 | 8am-12pm | X106 | Comp Algorithms & Data Structure | Iyengar, Mukundan | |
| CPE 390A | 5/9/2013 | 1pm-5pm | k228 | Microprocessor Systems | Ackland, Bryan | |
| CPE 424A | No Final | Engineering Design VIII | McNair, Bruce | |||
| CPE424B | No Final | |||||
| CPE 424X1 | Engineering Design VIII | Brunell, Leslie | ||||
| CPE 441A | 5/13/2013 | 8am-12pm | bc320 | Introduction to Wireless Systems | Yao, Yu-Dong | |
| CPE 462EV | 5/9/2013 | 6pm-10pm | e330 | Intro to Image. Proc. & Coding | Man, Hong | |
| CPE 486A | Research in CPE II | |||||
| CPE 487A | 5/15/2013 | 1pm-5pm | m103 | Digital System Design | ||
| CPE 492A | 3-May | 1pm-5pm | bc122 | Operating Systems | Wang, Hui | |
| CS 105A | 5/3/2013 | 8am-12pm | p120 | Intro to Scientific Computing | Kleinberg, Samantha | |
| CS 115A | 5/14/2013 | 1pm-5pm | B118 | Intro to Computer Science | Duchamp, Dan | |
| CS 135A | 5/3/2013 | 8am-12pm | k228 | Discrete Structures | Naumann, David | |
| CS 182A | 5/14/2013 | 1pm-5pm | p120 | Intr Comp Sci-Honors II | Gabarro, Steven Anthony | |
| CS 284A | 5/11/2013 | 1pm-5pm | b118 | Data Structures | Gabarro, Steven Anthony | |
| CS 347A | 5/6/2013 | 8am-12pm | bc122 | Software Development Process | ||
| CS 385A | 5/14/2013 | 1pm-5pm | k228 | Algorithms | Engling, Michael E. | |
| CS 390A | 9-May | 1pm-5pm | k228 | Microprocessor Systems | ||
| CS 392A | 9-May | 1pm-5pm | E330 | Systems Programming | Gabarro, Steven Anthony | |
| CS 424A | 15-May | 1pm-5pm | bc122 | Senior Design II | Klappholz, Aaron David | |
| CS 488A | 9-May | 8am-12pm | k228 | Computer Architecture | Peyrovian, Reza | |
| CS 488WS | Computer Architecture | Peyrovian, Reza | ||||
| CS 492A | 3-May | 1pm-5pm | bc122 | Operating Systems | Wang, Hui | |
| CS 496A | 13-May | 1pm-5pm | e222 | Programming Languages | Compagnoni, Adriana | |
| CS 497B | Independent Study | Compagnoni, Adriana | ||||
| CS 497C | Independent Study | Dietrich, Sven | ||||
| CS 497D | Independent Study | Duchamp, Dan | ||||
| CS 497E | Independent Study | Duggan, Dominic | ||||
| CS 497F | Independent Study | Gabarro, Steven Anthony | ||||
| CS 497G | Independent Study | Kamberov, George | ||||
| CS 497H | Independent Study | Klappholz, Aaron David | ||||
| CS 497I | Independent Study | Mordohai, Philippos | ||||
| CS 497J | Independent Study | Naumann, David | ||||
| CS 497K | Independent Study | Nicolosi, Antonio | ||||
| CS 497L | Independent Study | Pathak, Vivek | ||||
| CS 497N | Independent Study | Wang, Hui | ||||
| CS 497O | Independent Study | Wetzel, Susanne | ||||
| CS 497P | Independent Study | Hua, Gang | ||||
| CS 497Q | Independent Study | Kleinberg, Samantha | ||||
| CS 497R | Independent Study | He, Jingrui | ||||
| CS 497S | Independent Study | Portokalidis, Georgios | ||||
| D 110A | Freshman Quiz | |||||
| D 110A | Freshman Quiz | |||||
| D 110A | Freshman Quiz | |||||
| D 110A | Freshman Quiz | |||||
| D 110A | Freshman Quiz | |||||
| D 110B | Freshman Quiz | |||||
| D 110B | Freshman Quiz | |||||
| D 110B | Freshman Quiz | |||||
| D 110B | Freshman Quiz | |||||
| D 110B | Freshman Quiz | |||||
| D 110B | Freshman Quiz | |||||
| D 110C | Freshman Quiz | |||||
| D 110C | Freshman Quiz | |||||
| D 110C | Freshman Quiz | |||||
| D 110C | Freshman Quiz | |||||
| D 110C | Freshman Quiz | |||||
| D 110C | Freshman Quiz | |||||
| D 110D | Freshman Quiz | |||||
| D 111A | BT Quiz Period | |||||
| D 111B | BT Quiz Period | |||||
| D 111C | BT Quiz Period | |||||
| D 111D | BT Quiz Period | |||||
| D 401A | Cooperative Education Work Term | |||||
| E 102A | no final | Engineering Experience II | Sheppard, Keith | |||
| E 102B | no final | Engineering Experience II | Sheppard, Keith | |||
| E 120A | Engineering Graphics | Nastasi, John | ||||
| E 121A | Engineering Design I | Miles, Joseph S. | ||||
| E 121A | Engineering Design I | Blicharz, Edward | ||||
| E 122A | Engineering Design II | Shupenko, Anthony | ||||
| E 122A | Engineering Design II | Blicharz, Edward | ||||
| E 122B | Engineering Design II | Barbetta, Joseph | ||||
| E 122B | Engineering Design II | Blicharz, Edward | ||||
| E 122C | Engineering Design II | Barbetta, Joseph | ||||
| E 122C | Engineering Design II | Blicharz, Edward | ||||
| E 122D | Engineering Design II | Miles, Joseph S. | ||||
| E 122D | Engineering Design II | Blicharz, Edward | ||||
| E 122E | Engineering Design II | Shupenko, Anthony | ||||
| E 122E | Engineering Design II | Blicharz, Edward | ||||
| E 122G | Engineering Design II | Shupenko, Anthony | ||||
| E 122G | Engineering Design II | Blicharz, Edward | ||||
| E 122H | Engineering Design II | Miles, Joseph S. | ||||
| E 122H | Engineering Design II | Blicharz, Edward | ||||
| E 122I | Engineering Design II | Russo, Anthony | ||||
| E 122I | Engineering Design II | Blicharz, Edward | ||||
| E 122J | Engineering Design II | Russo, Anthony | ||||
| E 122J | Engineering Design II | Blicharz, Edward | ||||
| E 122K | Engineering Design II | Shupenko, Anthony | ||||
| E 122K | Engineering Design II | Blicharz, Edward | ||||
| E 122L | Engineering Design II | Blicharz, Edward | ||||
| E 122M | Engineering Design II | Shupenko, Anthony | ||||
| E 122M | Engineering Design II | Blicharz, Edward | ||||
| E 122N | Engineering Design II | Shupenko, Anthony | ||||
| E 122N | Engineering Design II | Blicharz, Edward | ||||
| E 122O | Engineering Design II | Rugulo, Louis | ||||
| E 122O | Engineering Design II | Blicharz, Edward | ||||
| E 122P | Engineering Design II | Shupenko, Anthony | ||||
| E 122P | Engineering Design II | Blicharz, Edward | ||||
| E 122Q | Engineering Design II | Miles, Joseph S. | ||||
| E 122Q | Engineering Design II | Blicharz, Edward | ||||
| E 122R | Engineering Design II | Miles, Joseph S. | ||||
| E 122R | Engineering Design II | Blicharz, Edward | ||||
| E 122S | Engineering Design II | Miles, Joseph S. | ||||
| E 122S | Engineering Design II | Blicharz, Edward | ||||
| E 122T | Engineering Design II | Miles, Joseph S. | ||||
| E 122T | Engineering Design II | Blicharz, Edward | ||||
| E 122U | Engineering Design II | Rugulo, Louis | ||||
| E 122U | Engineering Design II | Blicharz, Edward | ||||
| E 126A | 9-May | 12pm-3.30pm | e222 | Mechanics of Solids | Billah, K. Yusuf | |
| E 126B | 9-May | 12pm-3.30pm | e222 | Mechanics of Solids | Billah, K. Yusuf | |
| E 126C | 9-May | 12pm-3.30pm | e222 | Mechanics of Solids | Donskoy, Dimitri | |
| E 126C | 9-May | 12pm-3.30pm | e222 | Mechanics of Solids | Billah, K. Yusuf | |
| E 231A | Engineering Design III | Nugent, Michael | ||||
| E 231A | Engineering Design III | Blicharz, Edward | ||||
| E 231B | Engineering Design III | Protin, Herbert | ||||
| E 231B | Engineering Design III | Blicharz, Edward | ||||
| E 231C | Engineering Design III | Nugent, Michael | ||||
| E 231C | Engineering Design III | Blicharz, Edward | ||||
| E 231D | Engineering Design III | Nugent, Michael | ||||
| E 231D | Engineering Design III | Blicharz, Edward | ||||
| E 232A | 15-May | 8am-12pm | k228 | Engineering Design IV | Ryan, Kevin | |
| E 232B | 15-May | 8am-12pm | k228 | Engineering Design IV | Ryan, Kevin | |
| E 234RA | 7-May | 1pm-5pm | b118 | Thermodynamics | Gallois, Bernard | |
| E 234RB | 7-May | 1pm-5pm | b118 | Thermodynamics | Gallois, Bernard | |
| E 234RC | 7-May | 1pm-5pm | b118 | Thermodynamics | Gallois, Bernard | |
| E 234RD | 7-May | 1pm-5pm | b118 | Thermodynamics | Gallois, Bernard | |
| E 234RE | 7-May | 1pm-5pm | b118 | Thermodynamics | Gallois, Bernard | |
| E 243A | 6-May | 8am-12pm | b118 | Probability & Statis. for Engr. | Jagupilla, Sarath Chandra K. | |
| E 243B | 6-May | 8am-12pm | b118 | Probability & Statis. for Engr. | ||
| E 245A | 11-May | 1pm-5pm | e222 | Circuits and Systems | Ryan, Kevin | |
| E 245B | 11-May | 1pm-5pm | k228 | Circuits and Systems | Ryan, Kevin | |
| E 321A | no final | Engineering Design V | Sheppard, Keith | |||
| E 321B | no final | Engineering Design V | Sheppard, Keith | |||
| E 321C | no final | Engineering Design V | Sheppard, Keith | |||
| E 321D | no final | Engineering Design V | Sheppard, Keith | |||
| E 321E | no final | Engineering Design V | Sheppard, Keith | |||
| E 321F | no final | Engineering Design V | Sheppard, Keith | |||
| E 321G | no final | Engineering Design V | Sheppard, Keith | |||
| E 321H | no final | Engineering Design V | Sheppard, Keith | |||
| E 321I | no final | Engineering Design V | Sheppard, Keith | |||
| E 321J | no final | Engineering Design V | Sheppard, Keith | |||
| E 321K | no final | Engineering Design V | Sheppard, Keith | |||
| E 321L | no final | Engineering Design V | Sheppard, Keith | |||
| E 321M | no final | Engineering Design V | Sheppard, Keith | |||
| E 321N | no final | Engineering Design V | Sheppard, Keith | |||
| E 344A | 9-May | 8am-12pm | b118 | Materials Processing | Libera, Matthew | |
| E 344B | 9-May | 8am-12pm | e222 | Materials Processing | ||
| E 355A | 10-May | 8am-12pm | e222 | Engineering Economics | Abel, Kathryn D. | |
| E 355B | 10-May | 8am-12pm | b118 | Engineering Economics | Abel, Kathryn D. | |
| E 355C | 10-May | 8am-12pm | k228 | Engineering Economics | Abel, Kathryn D. | |
| E 356A | Engineering Economy | |||||
| E 356B | Engineering Economy | |||||
| E 380A | 15-May | 1pm-5pm | x105 | Sustainable Energy | Besser, Ronald | |
| EE 250A | 11-May | 1pm-5pm | bc319 | Math for Electrical Engineers | Bali, Shri G. | |
| EE 250A | 11-May | 1pm-5pm | bc319 | Math for Electrical Engineers | ||
| EE 322A | 4-May | 1pm-5pm | b118 | Engineering Design VI | Man, Hong | |
| EE 322A | 4-May | 1pm-5pm | b118 | Engineering Design VI | ||
| EE 345A | 15-May | 1pm-5pm | b118 | Modeling and Simulation | Comaniciu, Cristina | |
| EE 348A | 14-May | 1pm-5pm | e330 | Systems Theory | Heffes, Harry | |
| EE 359A | 3-May | 1pm-5pm | p120 | Electronic Circuits | McNair, Bruce | |
| EE 424A | no final | Engineering Design VIII | McNair, Bruce | |||
| EE 424B | no final | Engineering Design VIII | McNair, Bruce | |||
| EE 424X1 | no final | Engineering Design VIII | ||||
| EE 424Y | Engineering Design VIII | Brunell, Leslie | ||||
| EE 441A | 13-May | 8am-12pm | bc320 | Introduction to Wireless Systems | Yao, Yu-Dong | |
| EE 448A | 14-May | 8am-12pm | e330 | Digital Signal Processing | Li, Hongbin | |
| EE 462EV | 9-May | 6pm-10pm | e330 | Image Processing/Coding | Man, Hong | |
| EE 471A | 7-May | 8am-12pm | e329 | Trnsprt Pheno/Sld Device | Ackland, Bryan | |
| EE 486A | Research in EE II | |||||
| ELC 001A | Basic English Skills I | |||||
| ELC 001A | Basic English Skills I | |||||
| ELC 001A | Basic English Skills I | |||||
| ELC 001A | Basic English Skills I | |||||
| ELC 002A | Basic English Skills II | |||||
| ELC 002A | Basic English Skills II | |||||
| ELC 070A | English Communication I | Hales, Sophie | ||||
| ELC 070A | English Communication I | |||||
| ELC 070B | English Communication I | Hales, Sophie | ||||
| ELC 070B | English Communication I | |||||
| ELC 080A | English Communication II | Hales, Sophie | ||||
| ELC 080B | English Communication II | Hales, Sophie | ||||
| ELC 080B | English Communication II | |||||
| ELC 080C | English Communication II | Hales, Sophie | ||||
| ELC 080D | English Communication II | Hales, Sophie | ||||
| ELC 080D | English Communication II | |||||
| ELC 080E | English Communication II | Hales, Sophie | ||||
| ELC 090A | English Communication III | Hales, Sophie | ||||
| ELC 090B | English Communication III | Hales, Sophie | ||||
| ELC 090C | English Communication III | Hales, Sophie | ||||
| ELC 090D | English Communication III | Hales, Sophie | ||||
| ELC 090E | English Communication III | Hales, Sophie | ||||
| ELC 090E | English Communication III | |||||
| ELC 090F | English Communication III | Hales, Sophie | ||||
| ELC 090F | English Communication III | |||||
| EM 270A | No final | Management of Engr. & Tech. | ||||
| EM 275A | 1-May | In Class Final | Project Management | Sivadasan, Shobi | ||
| EM 275B | 1-May | In Class Final | Project Management | Sivadasan, Shobi | ||
| EM 303CA | Engineering Cost Estimation Lab | |||||
| EM 322A | 14-May | 1pm-5pm | x104 | Engineering Design VI | Cloutier, Robert | |
| EM 345A | 8-May | 8am-12pm | e330 | Modeling and Simulation | Mansouri, Mohammad | |
| EM 360A | 3-May | 1pm-5pm | p116 | Total Quality Management | Mostashari, Ali | |
| EM 385A | 15-May | 1pm-5pm | e230 | Innovative Systems Design | Hole, Eirik | |
