Graduate Certificate Requirements
+ SEA (Systems Engineering and Architecting), SSE (Systems and Supportability Engineering), SpSE (Space Systems Engineering), SEM (Systems Engineering Management), EM (Engineering Management), FE (Financial Engineering), FSwE (Financial Software Engineering), LSCA (Logistics and Supply Chain Analysis), SSW (Software Engineering), SCSE (Systems-Centric Software Engineering)
| COURSE | TITLE | Graduate Certificates+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | SSE | SpSE | SEM | EM | FE | FSwE | LSCA | SSW | SCSE | ||
| EM600 | Engineering Economics and Cost Analysis | X | |||||||||
| EM605 | Elements of Operations Research | X | X(4) | ||||||||
| EM612 | Project Management of Complex Systems | X | X | X | X | ||||||
| EM620 | Engineering Cost Management | ||||||||||
| EM665 | Integrated Supply Chain Management | X | |||||||||
| EM680 | Designing and Managing the Development System | X | X | ||||||||
| COURSE | TITLE | SEA | SSE | SpSE | SEM | EM | FE | FSwE | LSCA | SSW | SCSE |
| FE510 | Introduction to Financial Engineering | (6) | |||||||||
| FE610 | Stochastic Calculus for Financial Enggineers | X | X | ||||||||
| FE620 | Pricing and Hedging | X | X | ||||||||
| FE621 | Computational Finance | X | |||||||||
| FE630 | Portfolio Theory and Applications | X | |||||||||
| FE680 | Advanced Derivatives | ||||||||||
| COURSE | TITLE | SEA | SSE | SpSE | SEM | EM | FE | FSwE | LSCA | SSW | SCSE |
| SSW533 | Software Cost Estimation and Metrics | X | |||||||||
| SSW540 | Fundamentals of Software Engineering | X | X | X | |||||||
| SSW564 | Software Requirements Analysis and Engineering | (1) | |||||||||
| SSW565 | Software Architecture and Component-Based Design | X | (1) | X | |||||||
| SSW567 | Software Testing, Quality Assurance and Maintenance | (1) | |||||||||
| SSW687 | Engineering of Large Software Systems | (1) | |||||||||
| SSW689 | Software Reliability Engineering | (1) | |||||||||
| COURSE | TITLE | SEA | SSE | SpSE | SEM | EM | FE | FSwE | LSCA | SSW | SCSE |
| SYS605 | Systems Integration | X | |||||||||
| SYS611 | Modeling and Simulation | X(4) | |||||||||
| SYS625 | Fundamentals of Systems Engineering | X | X | X | X | X | |||||
| SYS632 | Designing Space Missions and Systems | X | |||||||||
| SYS635 | Human Spaceflight | X | |||||||||
| SYS640 | Systems Supportability and Logistics | X | X | ||||||||
| SYS645 | Design for Reliability, Maintainability & Supportability | X | |||||||||
| SYS650 | System Architecture and Design | X | X | X | |||||||
| SYS660 | Decision and Risk Analysis | X | |||||||||
| SYS670 | Forecasting and Demand Modeling Systems | X | |||||||||
Notes: Graduate Certificates (1) Select two of these for the second two courses under the Software Engineering (SSW) graduate certificate