Workday Financials @ Stevens
Overview
Stevens is expanding our Workday ecosystem to include Workday Financials. This addition will streamline financial processes and improve efficiency by connecting financial transactions directly to the same environment where Human Capital Management (HCM) and Student transactions occur.
Implementation Partner: Avaap USA, LLC
Vision Statement
Workday Financials is the next step in the Workday @ Stevens journey toward an integrated platform that provides a seamless, intuitive user experience for faculty, staff, and students. Self-service access to Workday Financials and the high-quality, real-time data it provides will promote closer collaboration among the academic and administrative areas of the institution. This addition to Stevens Workday ecosystem will support well-informed decisions that align with the Stevens 2032 Strategic Plan, namely the core values of “Collaboration and Innovation,” the strategic priorities of “Impact Through Research and Innovation” and “Connected Community,” as well as the strategic goal outlined under “Infrastructure and Sustainability”.
Project Timeline
Project Modules
Module | Function |
---|---|
Financial Accounting | Foundation for all Workday Financial Management solutions |
Budgets | Houses budget data |
Assets | Accounts for all physical university assets and records GAAP depreciation |
Banking, Settlement, and Cash Management | Interfaces with banks to record receipts and payments |
Procurement | Provides purchasing requisitions and workflows |
Supplier Accounts | Handles all supplier payments (Accounts Payable) |
Grants Management | Provides a platform to manage components of an award, including: Award billing, Award contracts, Award proposals, Effort certification, indirect costs, Revenue recognition, Sponsor information |
Projects | Plan and track your work, integrated with Workday HCM and Financial Management |
Endowment Management | Processes endowment gifts, captures investment activities, and records income distributions |
Customer Accounts and Contracts | Provides a central invoicing system to enable timely revenue recognition of non-student billings |
Project Team
Executive Sponsors
Lou Mayer, Chief Financial Officer, Vice President for Finance and Treasurer | Division of Finance
Mike Parente, Interim Vice President for Information Technology and Chief Information Officer | Division of Information Technology
Steering Committee Members
Joe Cassidy, Associate Vice President for Finance | Division of Finance
Theresa Pascoe, Associate Vice President for Finance | Division of Finance
Jamie Houghtaling, Executive Director of Finance & Controller | Division of Finance
Marcin Ceglinski, Director of Financial Systems | Division of Finance
Steve Flanagan, Director for Workday Solutions | Division of Information Technology
Noelle Akins, Change Management Lead | Avaap
Project Managers & Functional Leads
Project Role | Team Member |
---|---|
Project Manager (Finance) & FDM/Accounting Lead | Jamie Houghtaling |
Project Manager (IT) | Steve Flanagan |
Financial Systems Lead | Marcin Ceglinski |
Customer Account Lead | Ivy McGee |
Assets Lead, Projects Lead | Roger Moussallem |
Banking Lead | Melissa Gholston |
Grants (OSA) Lead | John Blandino |
Grants (OSP) Lead | Vanessa Blau |
Endowment Lead | Renata Siebor |
Procurement Lead | Diana Roman |
Supplier Accounts Lead | Abiola Ijalana |
Budget Lead | Irina Denisov |
Student Lead | Chee Chong |
HCM Lead | Jose Abad |
Payroll Lead | Ivy McGee |
Testing Lead | Sunil Kumar |
Change Champion Network
The Change Champion Network is a cross-functional group of Stevens employees who connect the Workday Financials project with those across the institution who will use the new system. Change champions provide information and resources to help colleagues understand what is changing and why, share feedback with the project team, and support activities designed to prepare users to adopt the coming changes.
Name | Department | Title |
---|---|---|
Evangeline Alduey | Facilities and Campus Operations | Facilities Analyst |
Kevin Andreano | Budget Office, Finance | Manager of Financial Planning, Budgeting & Analysis |
Gabriella Auriemma | Student Affairs | Administrative Assistant |
Soraina Baez | School of Business | Budget Manager |
Trina Ballantyne | Student Affairs | Dean of Residential & Dining Services |
Margo Blackbourn | Facilities and Campus Operations | Sr Administrative Assistant |
Leann Blunt | Civil & Ocean Engineering, School of Engineering and Science | Contract and Grants Manager, Civil, Environmental & Ocean Engineering |
Jorge Carbonell | Facilities and Campus Operations | Financial Analyst |
Tabitha Castellanos | University Events | Administrative Assistant |
Elaine Chichizola | Mechanical Engineering, School of Engineering and Science | Operations Manager |
Steven Czachor | Human Resources | Assistant Director, Total Rewards and Business Analytics |
Rosemary Damato | School of Humanities, Arts and Social Sciences | Operations Manager |
Nina DeMarco | Enrollment Management | Senior Director for Enrollment Management Operations and Planning |
Christina Dzwonczyk | Provost Office | Assistant Director, Strategic Initiatives and Planning |
Dawne Eng | Residential & Dining Services, Student Affairs | Associate Director of Business Operations |
Zef Ferreira | Development and Alumni Services | Senior Director, Development Services and Operations |
Yorbelin Francisco | Biomedical Engineering, School of Engineering and Science | Project Coordinator, Biomedical Engineering |
Kristy Gajowiak | SERC, Research | Director - SERC Financial Operations |
Anthony Galante | School of Business | Director of Finance |
Haley Gehris | SERC, Research | Senior Finance Manager (SERC) |
Robert Gonzales Jr. | School of Engineering and Science | Assistant Dean of Operations and Administration |
Andy Gonzalez | Student Affairs | Student Affairs Financial Analyst |
Peggy Guzzetta | Facilities and Campus Operations | Senior Director of Finance |
Meagen Henning | University Relations | Assistant Director of Operations and Planning |
Lissette Hernandez | Mechanical Engineering, School of Engineering and Science | Project Coordinator |
Jessica Jimenez | Provost Office | Director of Finance and Planning |
Emily Kaczmarek | Athletics, Student Affairs | Associate Athletic Director |
Alison Koch | Athletics, Student Affairs | Athletics Business Manager |
Thomas Allen Mcdermott Jr | SERC, Research | Deputy Director Systems Engineering Research Center and CTO for SERC |
Mercedes McKay | University Relations and Office of the President | Assistant Vice President for Operations and Deputy Chief of Staff |
Marsha Melnyk | Enrollment Management | Director of Strategic Initiatives and Planning |
Mary Newell | Chemistry and Chemical Biology, School of Engineering and Science | Office Manager, Chemistry and Chemical Biology |
Natasha Oramas | School of Engineering and Science | Senior Financial Analyst |
Leo Pedraza | Undergraduate Student Life | Assistant Dean of Students and Director of Undergraduate Student Life |
Maribel Quinones | Mechanical Engineering, School of Engineering and Science | Administrative Assistant |
Sally Reiter | Biomedical Engineering, School of Engineering and Science | Office Manager |
Abhishek Sharma | Chemistry and Chemical Biology, School of Engineering and Science | Post Doctoral Fellow and Associate Professor |
Andrew Silvis | School of Engineering and Science | Director of Finance |
Robert Silvis | Information Technology | Financial Analyst |
Rosemary Stallone | Development and Alumni Services | DAE Budget Coordinator |
Andrew Stein | School of Humanities, Arts and Social Sciences | Assistant Dean for Operations |
Keishla Surillo | SERC, Research | Manager of SERC Finances and Accounts Group |
Megan Whittemore | Computer Science, School of Engineering and Science | Operations Manager, Computer Science |
Joy Wilson | Systems and Enterprises, School of Engineering and Science | Office Manager, Systems and Enterprises |
Pamela Yong | School of Business | Financial Accountant |
Communications
Frequently Asked Questions
Submit a Question
Got a question about the Workday Financials project or platform?
Training & Support
Coming in 2024!
Need IT Support?
Get support through our self help resources, contacting IT support or visiting TRAC.