2025-2026 Housing and Dining Rates
2025-2026 Stevens Housing Rates
Building | Room Type | Semester Rate | Fall and Spring Total |
---|---|---|---|
Castle Point Hall* | Double | $6,450 | $12,900 |
Castle Point Hall* | Triple | $5,900 | $11,800 |
Davis Hall*
| Double | $5,450 | $10,900 |
Davis Hall* | Deluxe Double | $5,900 | $11,800 |
Humphreys Hall* | Double | $5,450 | $10,900 |
Humphreys Hall* | Deluxe Double | $5,900 | $11,800 |
Jonas Hall* | Double/Triple | $5,900 | $11,800 |
Palmer Hall* | Single/Double | $6,450 | $12,900 |
River Terrace Suites* | Single, shared suite | $7,500 | $15,000 |
River Terrace Suites* | Double, shared suite | $6,900 | $13,800 |
River Terrace Suites* | Deluxe Double | $7,500 | $15,000 |
UCC Towers** | Premium Single | $8,950 | $17,900 |
UCC Towers** | Single, shared suite | $8,500 | $17,000 |
UCC Towers** | Double, shared suite | $7,900 | $15,800 |
UCC Towers** | Lofted Double | $7,400 | $14,800 |
1036 Park Ave** | Single | $5,900 | $11,800 |
1036 Park Ave** | Triple | $5,900 | $11,800 |
1036 Park Ave | Double | $6,450 | $12,900 |
*Population- First Year Students **Population- Upperclass Students | Returning Students living in Stevens housing are required to purchase the Tera Bite, Giga Bite, or Mega Bite meal plan | First-year/transfer students living on campus are required to purchase the Tera Bite meal plan |
|
2025-2026 Stevens Owned Fraternity and Sorority Housing Rates
Building | Room Type | Per Semester | Fall and Spring Total |
---|---|---|---|
Delta Phi Epsilon (800 Castle Point Terrace) | Single | $6,000 | $12,000 |
Delta Phi Epsilon (800 Castle Point Terrace) | Double | $5,400 | $10,800 |
Sigma Nu (806 Castle Point Terrace) | Single | $4,850 | $9,700 |
Sigma Nu (806 Castle Point Terrace) | Double | $4,250 | $8,500 |
Sigma Nu (806 Castle Point Terrace) | Triple | $4,250 | $8,500 |
Theta Phi Alpha (808 Castle Point Terrace) | Single | $4,850 | $9,700 |
Theta Phi Alpha (808 Castle Point Terrace) | Double | $4,500 | $9,000 |
Delta Tau Delta (809 Castle Point Terrace) | Single | $6,000 | $12,000 |
Delta Tau Delta (809 Castle Point Terrace) | Double | $5,600 | $11,200 |
Delta Tau Delta (809 Castle Point Terrace) | Triple | $5,600 | $11,200 |
Lambda Upsilon Lambda (831 Castle Point Terrace) | Single | $4,850 | $9,700 |
Lambda Upsilon Lambda (831 Castle Point Terrace) | Double | $4,500 | $9,000 |
Phi Sigma Sigma (835 Castle Point Terrace) | Single | $4,850 | $9,700 |
Phi Sigma Sigma (835 Castle Point Terrace) | Double | $4,500 | $9,000 |
Phi Sigma Sigma (835 Castle Point Terrace) | Triple | $4,500 | $9,000 |
| Your organization may require a meal plan |
|
|
2025-2026 Special Interest Housing Rates
Building | Room Type | Per Semester | Fall and Spring Total |
---|---|---|---|
Lore El Center for Women's Leadership
(802 Castle Point Terrace) | Single | $6,900 | $13,800 |
Lore El Center for Women's Leadership
(802 Castle Point Terrace) | Double | $6,450 | $12,900 |
Lore El Center for Women's Leadership (802 Castle Point Terrace) | Triple | $5,900 | $11,800 |
Students living in Special Interest Housing must purchase the Tera Bite, Giga Bite, or Mega Bite meal plan. | Special interest housing options require a separate housing application process to live there.
|
|
2025-2026 Stevens Meal Plan Rates Rates
Plan | Overview | Per Semester | Fall and Spring |
---|---|---|---|
Tera Bite | 250 Grubhub Dining Dollars 275 Regular Swipes 8 Guest Meals | $4,100 | $8,200 |
Giga Bite | 180 Grubhub Dining Dollars 180 Regular Swipes 5 Guest Meals | $3,170 | $6,340 |
Mega Bite | 85 Grubhub Dining Dollars 85 Regular Swipes 3 Guest Meals | $1,970 | $3,940 |
Kilo Bite | 120 Grubhub Dining Dollars 25 Regular Swipes 1 Guest Meals | $655 | $1,310 |
Grubhub Dining Dollars can be used at any participating Grub Hub vendor (On campus, in Hoboken, or at home).
Regular Swipes can be utilized for all non-breakfast meals at Pierce Dining Hall and all full meal exchanges at retail venues.
Meal Plan Requirements
First Year Students living on campus are required to purchase the Tera Bite meal for both the fall and spring semesters
Returning Students living on campus or in Special Interest Housing are required to purchase the Tera Bite, Giga Bite, or Mega Bite meal plan for the fall and spring semesters
Meal Plan Cancellation and Changes
Meal plan charges are based on the meal plan membership selected or assigned, not based on meal plan usage. Meal plans can be changed during the first 2 weeks of the semester as long as the desired meal plan meets the Stevens residency requirements. Meal plans can also be changed to a higher plan anytime throughout the semester. Meal plan cancellations will not be granted after the second week of the semester.
Meal Plan Swipes and Grubhub Dollars
Unused Regular and Snack Swipes do not carry over to the next semester
Unused Grubhub Dining Dollars will carry over from fall to spring but will expire at the end of the spring semester.
Unused DuckBills carry over from semester to semester until you leave Stevens.