2024-2025 Housing and Dining Rates
2024-2025 Stevens Housing Rates
Building | Room Type | Semester Rate | Fall and Spring Total |
---|---|---|---|
Castle Point Hall* | Double | $6,250 | $12,500 |
Castle Point Hall* | Triple | $5,670 | $11,340 |
Davis Hall*
| Double | $5,235 | $10,470 |
Davis Hall* | Deluxe Double | $5,670 | $11,340 |
Humphreys Hall* | Double | $5,235 | $10,470 |
Humphreys Hall* | Deluxe Double | $5,670 | $11,340 |
Jonas Hall* | Double/Triple | $5,670 | $11,340 |
Palmer Hall* | Single/Double | $6,100 | $12,200 |
River Terrace Suites* | Single, shared suite | $7,280 | $14,560 |
River Terrace Suites* | Double, shared suite | $6,685 | $13,370 |
River Terrace Suites* | Deluxe Double | $7,280 | $14,560 |
UCC Towers** | Premium Single | $8,680 | $17,360 |
UCC Towers** | Single, shared suite | $8,220 | $16,440 |
UCC Towers** | Double, shared suite | $7,670 | $15,340 |
UCC Towers** | Lofted Double | $7,200 | $14,400 |
1036 Park Ave** | Single | $5,670 | $11,340 |
1036 Park Ave** | Triple | $5,670 | $11,340 |
1036 Park Ave | Double | $6,100 | $12,200 |
*Population- First Year Students **Population- Upperclass Students | Returning Students living in Stevens housing are required to purchase the Tera Bite, Giga Bite, or Mega Bite meal plan | First-year/transfer students living on campus are required to purchase the Tera Bite meal plan |
|
2024-2025 Stevens Owned Fraternity and Sorority Housing Rates
Building | Room Type | Per Semester | Fall and Spring Total |
---|---|---|---|
Delta Phi Epsilon (800 Castle Point Terrace) | Single | $5,800 | $11,600 |
Delta Phi Epsilon (800 Castle Point Terrace) | Double | $5,400 | $10,800 |
Theta Xi (805 Castle Point Terrace) | Single | $4,350 | $8,700 |
Theta Xi (805 Castle Point Terrace) | Double | $4,100 | $8,200 |
Sigma Nu (806 Castle Point Terrace) | Single | $4,350 | $8,700 |
Sigma Nu (806 Castle Point Terrace) | Double | $4,100 | $8,200 |
Sigma Nu (806 Castle Point Terrace) | Triple | $4,000 | $8,000 |
Theta Phi Alpha (808 Castle Point Terrace) | Single | $4,700 | $9,400 |
Theta Phi Alpha (808 Castle Point Terrace) | Double | $4,300 | $8,600 |
Delta Tau Delta (809 Castle Point Terrace) | Single | $5,800 | $11,600 |
Delta Tau Delta (809 Castle Point Terrace) | Double | $5,400 | $10,800 |
Delta Tau Delta (809 Castle Point Terrace) | Triple | $5,300 | $10,600 |
Lambda Upsilon Lambda (831 Castle Point Terrace) | Single | $4,700 | $9,400 |
Lambda Upsilon Lambda (831 Castle Point Terrace) | Double | $4,300 | $8,600 |
Phi Sigma Sigma (835 Castle Point Terrace) | Single | $4,700 | $9,400 |
Phi Sigma Sigma (835 Castle Point Terrace) | Double | $4,300 | $8,600 |
Phi Sigma Sigma (835 Castle Point Terrace) | Triple | $4,200 | $8,400 |
| Your organization may require a meal plan |
|
|
2024-2025 Special Interest Housing Rates
Building | Room Type | Per Semester | Fall and Spring Total |
---|---|---|---|
Lore El Center for Women's Leadership
(802 Castle Point Terrace) | Single | $6,685 | $13,370 |
Lore El Center for Women's Leadership
(802 Castle Point Terrace) | Double | $6,100 | $12,200 |
Lore El Center for Women's Leadership (802 Castle Point Terrace) | Triple | $5,550 | $11,100 |
Students living in Special Interest Housing are required to purchase the Tera Bite, Giga Bite, or Mega Bite meal plan. | Special interest housing option requires a separate housing application process to live there.
|
|
2024-2025 Stevens Meal Plan Rates Rates
Plan | Overview | Per Semester | Fall and Spring |
---|---|---|---|
Tera Bite | 230 Grub Hub Dining Dollars 230 Regular Swipes 105 Snack Swipes, 8 Guest Meals | $3,950 | $7,900 |
Giga Bite | 160 Grub Hub Dining Dollars 160 Regular Swipes 70 Snack Swipes 5 Guest Meals | $3,050 | $6,100 |
Mega Bite | 70 Grub Hub Dining Dollars 70 Regular Swipes 45 Snack Swipes 3 Guest Meals | $1,900 | $3,800 |
Kilo Bite | 120 Grub Hub Dining Dollars 20 Regular Swipes 10 Snack Swipes 1 Guest Meals | $630 | $1,260 |
Grubhub Dining Dollars can be used at any participating Grub Hub vendor (On campus, in Hoboken, or at home).
Regular Swipes be utilized for all non-breakfast meals at Pierce Dining Hall and all full meal exchanges at retail venues.
Snack Swipes can be utilized for breakfast in Pierce or snack meal exchange throughout the day. (snacks include: pastry, beverage, yogurt & fruit, etc….)
Meal Plan Requirements
First Year Students living on campus are required to purchase the Tera Bite meal for both the fall and spring semesters
Returning Students living on campus or in Special Interest Housing are required to purchase the Tera Bite, Giga Bite, or Mega Bite meal plan for the fall and spring semesters
Meal Plan Cancellation and Changes
Meal plan charges are based on the meal plan membership selected or assigned, not based on meal plan usage. Meal plans can be changed during the first 2 weeks of the semester as long as the desired meal plan meets the Stevens residency requirements. Meal plans can also be changed to a higher plan anytime throughout the semester. Meal plan cancellations will not be granted after the second week of the semester.
Meal Plan Swipes and Grubhub Dollars
Unused Regular and Snack Swipes do not carry over to the next semester
Unused Grubhub Dining Dollars will carry over from fall to spring but will expire at the end of the spring semester.
Unused DuckBills carry over from semester to semester until you leave Stevens.